kb/data/www.mlb.com/standings-1.md

7.0 KiB

title chunk source category tags date_saved instance
2026 MLB Standings and Records: Regular Season | MLB.com 2/3 https://www.mlb.com/standings reference mlb, baseball, sports, standings 2026-05-05T06:09:40.483103+00:00 kb-cron

calendar-2-28748 Monday May 04 2026 caret-down-28749 Division caret-down-28750 StandardExpanded

AL East W L PCT GB WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
New York YankeesNew York Yankees 24 11 .686 - - 8-2 W4 192 116 +76 25-10 12-5 12-6 1-5 May 5 vs. TEX
Tampa Bay RaysTampa Bay Rays 22 12 .647 1.5 +5.5 9-1 W4 152 141 +11 18-16 12-4 10-8 5-1 May 5 vs. TOR
Toronto Blue JaysToronto Blue Jays 16 19 .457 8.0 1.0 6-4 L2 144 162 -18 16-19 10-8 6-11 5-2 May 5 @ TB
Baltimore OriolesBaltimore Orioles 15 20 .429 9.0 2.0 3-7 L5 155 196 -41 14-21 9-9 6-11 1-7 May 5 @ MIA
Boston Red SoxBoston Red Sox 14 21 .400 10.0 3.0 5-5 W1 135 153 -18 16-19 6-10 8-11 3-5 May 5 @ DET
AL Central W L PCT GB WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
Cleveland GuardiansCleveland Guardians 18 18 .500 - - 4-6 L2 148 155 -7 17-19 9-7 9-11 3-3 May 5 @ KC
Detroit TigersDetroit Tigers 18 18 .500 - +0.5 4-6 L1 162 145 +17 20-16 12-4 6-14 May 5 vs. BOS
Chicago White SoxChicago White Sox 17 18 .486 0.5 - 7-3 W1 150 159 -9 17-18 7-8 10-10 2-4 May 5 @ LAA
Kansas City RoyalsKansas City Royals 16 19 .457 1.5 1.0 8-2 W4 146 159 -13 16-19 10-7 6-12 3-10 May 5 vs. CLE
Minnesota TwinsMinnesota Twins 15 20 .429 2.5 2.0 3-7 W1 165 170 -5 17-18 10-10 5-10 5-5 May 5 @ WSH
AL West W L PCT GB WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
AthleticsAthletics 18 16 .529 - - 5-5 W1 149 159 -10 16-18 8-8 10-8 3-3 May 5 @ PHI
Seattle MarinersSeattle Mariners 17 19 .472 2.0 0.5 6-4 W1 148 145 +3 18-18 11-10 6-9 4-6 May 5 vs. ATL
Texas RangersTexas Rangers 16 18 .471 2.0 0.5 4-6 L2 127 128 -1 17-17 7-8 9-10 5-8 May 5 @ NYY
Houston AstrosHouston Astros 14 22 .389 5.0 3.5 4-6 L1 181 209 -28 16-20 8-9 6-13 4-5 May 5 vs. LAD
Los Angeles AngelsLos Angeles Angels 13 23 .361 6.0 4.5 1-9 L2 158 179 -21 16-20 6-10 7-13 2-2 May 5 vs. CWS
NL East W L PCT GB WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
Atlanta BravesAtlanta Braves 25 11 .694 - - 7-3 L1 209 129 +80 25-11 12-6 13-5 May 5 @ SEA
Washington NationalsWashington Nationals 16 19 .457 8.5 4.0 5-5 W1 180 197 -17 16-19 4-12 12-7 10-13 May 5 vs. MIN
Miami MarlinsMiami Marlins 16 19 .457 8.5 4.0 4-6 L2 146 148 -2 17-18 11-9 5-10 8-8 May 5 vs. BAL
Philadelphia PhilliesPhiladelphia Phillies 15 20 .429 9.5 5.0 7-3 W2 132 174 -42 13-22 8-10 7-10 2-11 May 5 vs. ATH
New York MetsNew York Mets 13 22 .371 11.5 7.0 4-6 W2 122 151 -29 14-21 6-12 7-10 3-9 May 5 @ COL
NL Central W L PCT GB WCGB L10 STRK RS RA DIFF X-W/L HOME AWAY >.500 Next Game
Chicago CubsChicago Cubs 23 12 .657 - - 7-3 W6 190 147 +43 22-13 15-5 8-7 5-5 May 5 vs. CIN
St. Louis CardinalsSt. Louis Cardinals 21 14 .600 2.0 +1.0 7-3 W1 172 169 +3 18-17 10-9 11-5 7-1 [May 5 vs.