kb/data/www.nfl.com/standings-1.md

12 KiB

title chunk source category tags date_saved instance
2025 NFL Division Standings 2/4 https://www.nfl.com/standings reference nfl, football, sports, standings 2026-05-05T06:10:30.209181+00:00 kb-cron

Year 2026 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954 1953 1952 1951 1950 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1929 1928 1927 1926 1925 1924 1923 1922 1921 1920 Season Preseason Regular season AMERICAN FOOTBALL CONFERENCE
Standings - Detailed View

New England Patriots xz Patriots xz 14 3 0 0.824 490 320 170 6 - 3 - 0 8 - 0 - 0 5 - 1 - 0 0.833 9 - 3 - 0 0.750 5 - 0 - 0 3W 4 - 1 - 0
Buffalo Bills xy Bills xy 12 5 0 0.706 481 365 116 7 - 2 - 0 5 - 3 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 3 - 2 - 0 1W 4 - 1 - 0
Miami Dolphins Dolphins 7 10 0 0.412 347 424 -77 5 - 4 - 0 2 - 6 - 0 3 - 3 - 0 0.500 3 - 9 - 0 0.250 4 - 1 - 0 1L 2 - 3 - 0
New York Jets Jets 3 14 0 0.176 300 503 -203 2 - 7 - 0 1 - 7 - 0 0 - 6 - 0 0.000 2 - 10 - 0 0.167 1 - 4 - 0 5L 0 - 5 - 0
Standings - Detailed View
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pittsburgh Steelers xz Steelers xz 10 7 0 0.588 397 387 10 6 - 3 - 0 4 - 4 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 2 - 3 - 0 1W 4 - 1 - 0
Baltimore Ravens Ravens 8 9 0 0.471 424 398 26 3 - 6 - 0 5 - 3 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 3 - 2 - 0 1L 2 - 3 - 0
Cincinnati Bengals Bengals 6 11 0 0.353 414 492 -78 3 - 6 - 0 3 - 5 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 1 - 4 - 0 1L 2 - 3 - 0
Cleveland Browns Browns 5 12 0 0.294 279 379 -100 3 - 6 - 0 2 - 6 - 0 2 - 4 - 0 0.333 4 - 8 - 0 0.333 1 - 4 - 0 2W 2 - 3 - 0
Standings - Detailed View
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jacksonville Jaguars xz Jaguars xz 13 4 0 0.765 474 336 138 7 - 2 - 0 6 - 2 - 0 5 - 1 - 0 0.833 10 - 2 - 0 0.833 3 - 2 - 0 8W 5 - 0 - 0
Houston Texans xy Texans xy 12 5 0 0.706 404 295 109 7 - 2 - 0 5 - 3 - 0 5 - 1 - 0 0.833 10 - 2 - 0 0.833 2 - 3 - 0 9W 5 - 0 - 0
Indianapolis Colts Colts 8 9 0 0.471 466 412 54 6 - 3 - 0 2 - 6 - 0 2 - 4 - 0 0.333 6 - 6 - 0 0.500 2 - 3 - 0 7L 0 - 5 - 0
Tennessee Titans Titans 3 14 0 0.176 284 478 -194 1 - 8 - 0 2 - 6 - 0 0 - 6 - 0 0.000 2 - 10 - 0 0.167 1 - 4 - 0 2L 2 - 3 - 0
Standings - Detailed View
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Denver Broncos xz* Broncos xz* 14 3 0 0.824 401 311 90 8 - 1 - 0 6 - 2 - 0 5 - 1 - 0 0.833 9 - 3 - 0 0.750 5 - 0 - 0 2W 4 - 1 - 0
Los Angeles Chargers xy Chargers xy 11 6 0 0.647 368 340 28 6 - 3 - 0 5 - 3 - 0 5 - 1 - 0 0.833 8 - 4 - 0 0.667 3 - 2 - 0 2L 3 - 2 - 0
Kansas City Chiefs Chiefs 6 11 0 0.353 362 328 34 5 - 4 - 0 1 - 7 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 3 - 2 - 0 6L 0 - 5 - 0
Las Vegas Raiders Raiders 3 14 0 0.176 241 432 -191 2 - 7 - 0 1 - 7 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 0 - 5 - 0 1W 1 - 4 - 0
Advertising
NATIONAL FOOTBALL CONFERENCE
Standings - Detailed View
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Philadelphia Eagles xz Eagles xz 11 6 0 0.647 379 325 54 5 - 3 - 0 6 - 3 - 0 3 - 3 - 0 0.500 8 - 4 - 0 0.667 3 - 2 - 0 1L 3 - 2 - 0
Dallas Cowboys Cowboys 7 9 1 0.441 471 511 -40 4 - 3 - 1 3 - 6 - 0 4 - 2 - 0 0.667 4 - 7 - 1 0.375 3 - 2 - 0 1L 1 - 4 - 0
Washington Commanders Commanders 5 12 0 0.294 356 451 -95 2 - 6 - 0 3 - 6 - 0 3 - 3 - 0 0.500 3 - 9 - 0 0.250 2 - 3 - 0 1W 2 - 3 - 0
New York Giants Giants 4 13 0 0.235 381 439 -58 3 - 5 - 0 1 - 8 - 0 2 - 4 - 0 0.333 2 - 10 - 0 0.167 2 - 3 - 0 2W 2 - 3 - 0
Standings - Detailed View
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Chicago Bears xz Bears xz 11 6 0 0.647 441 415 26 6 - 2 - 0 5 - 4 - 0 2 - 4 - 0 0.333 7 - 5 - 0 0.583 4 - 1 - 0 2L 2 - 3 - 0
Green Bay Packers xy Packers xy 9 7 1 0.559 391 360 31 5 - 3 - 0 4 - 4 - 1 4 - 2 - 0 0.667 7 - 4 - 1 0.625 2 - 3 - 0 4L 1 - 4 - 0
Minnesota Vikings Vikings 9 8 0 0.529 344 333 11 4 - 4 - 0 5 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 2 - 3 - 0 5W 5 - 0 - 0
Detroit Lions Lions 9 8 0 0.529 481 413 68 5 - 3 - 0 4 - 5 - 0 2 - 4 - 0 0.333 6 - 6 - 0 0.500 3 - 2 - 0 1W 2 - 3 - 0
Standings - Detailed View
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Carolina Panthers xz Panthers xz 8 9 0 0.471 311 380 -69 5 - 3 - 0 3 - 6 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 2 - 3 - 0 2L 2 - 3 - 0
Tampa Bay Buccaneers Buccaneers 8 9 0 0.471 380 411 -31 4 - 4 - 0 4 - 5 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 2 - 3 - 0 1W 1 - 4 - 0
Atlanta Falcons Falcons 8 9 0 0.471 353 401 -48 4 - 4 - 0 4 - 5 - 0 3 - 3 - 0 0.500 7 - 5 - 0 0.583 1 - 4 - 0 4W 4 - 1 - 0
New Orleans Saints Saints 6 11 0 0.353 306 383 -77 3 - 5 - 0 3 - 6 - 0 3 - 3 - 0 0.500 4 - 8 - 0 0.333 2 - 3 - 0 1L 4 - 1 - 0
Standings - Detailed View
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Seattle Seahawks xz* Seahawks xz* 14 3 0 0.824 483 292 191 6 - 2 - 0 8 - 1 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 5 - 0 - 0 7W 5 - 0 - 0
Los Angeles Rams xy Rams xy 12 5 0 0.706 518 346 172 7 - 1 - 0 5 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 5 - 0 - 0 1W 3 - 2 - 0
San Francisco 49ers xy 49ers xy 12 5 0 0.706 437 371 66 5 - 3 - 0 7 - 2 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 3 - 2 - 0 1L 4 - 1 - 0
Arizona Cardinals Cardinals 3 14 0 0.176 355 488 -133 1 - 7 - 0 2 - 7 - 0 0 - 6 - 0 0.000 3 - 9 - 0 0.250 0 - 5 - 0 9L 0 - 5 - 0

LEGEND

  • W : Wins
  • L : Losses
  • T : Ties
  • PCT : Winning Percentage
  • HOME : Home Record
  • ROAD : Road Record